|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
| #01 | | 103571 (01902450) | | Grease nipple H 1, M 10 x 1 | | |  | | ▶ details |
|
|
| #02 | | 104721 (01902465) | | Grease nipple H 1, M 6 x 1 | | |  | | ▶ details |
|
|
| #03 | | 102321 (01907580) | | Bearing inserts SB 206 | | |  | | ▶ details |
|
|
| #04 | | 106119 | | Bearing inserts UC 207 | | |  | | ▶ details |
|
|
| #05 | | 106123 (01901140) | | Cam bearing KR 62 PP | | |  | | ▶ details |
|
|
| #06 | | 106125 | | Clamping sleeve H210 | | |  | | ▶ details |
|
|
| #07 | | 106127 (05901010) | | Clamping sleeve H2311 | | |  | | ▶ details |
|
|
| #08 | | 106126 | | Clamping sleeve H311+50 | | |  | | ▶ details |
|
|
| #09 | | 106128 (10903151) | | Clamping sleeve H316 | | |  | | ▶ details |
|
|
| #10 | | 106122 | | Combination castor 4.063 | | |  | | ▶ details |
|
|
| #11 | | 101540 (60150113) | | Cover for ventilation | | |  | | ▶ details |
|
|
| #12 | | 106141 | | Cylindrical roller bearing A 1005 30219 | | |  | | ▶ details |
|
|
| #13 | | 106140 | | Cylindrical roller bearing NU 309 E | | |  | | ▶ details |
|
|
| #14 | | 107307 (01907454) | | disc made of bitumen cardboard | | |  | | ▶ details |
|
|
| #15 | | 100593 (01904260) | | Document pouch for SPB | | |  | | ▶ details |
|
|
| #16 | | 102393 (01906010) | | Edge protection 0 130 | | |  | | ▶ details |
|
|
| #17 | | 105836 (60150555) | | Filter clogging indicator mech. PIS 3084/2,2 | | |  | | ▶ details |
|
|
| #18 | | 105961 (14015059) | | Gleitlagerbuchse 140H8/150H8x59-0,2 | | |  | | ▶ details |
|
|
| #19 | | 107341 (01902470) | | Grease nipple H 1, M 8 x 1 | | |  | | ▶ details |
|
|
| #20 | | 110042 | | limit switch holder |
HY00170490 | |  | | ▶ details |
|
|
| #21 | | 110018 | | Locking arm retaining plate | L 10 x B 10 H 5 cm
ERE00119659 | |  | | ▶ details |
|
|
| #22 | | 106001 (50450310) | | Pinion MN2 Z18 D28 MOT160 | | |  | | ▶ details |
|
|
| #23 | | 107240 (60251161) | | Plain bearing bush 130H8/140H8x59-0.2mm |
UE00109387 | |  | | ▶ details |
|
|
| #24 | | 107498 (25250090) | | Pressure spring D-291 3.20x40.00x190.00x8.50 | | |  | | ▶ details |
|
|
| #25 | | 107757 (01907013) | | Pressure spring for ratchet bolt | | |  | | ▶ details |
|
|
| #26 | | 107499 (05901095) | | Pressure spring Z-174I 3.20x23.20x158.00 | | |  | | ▶ details |
|
|
| #27 | | 106111 | | Rod end DGS 50 N | | |  | | ▶ details |
|
|
| #28 | | 106112 | | Rod end GF 60 DO | | |  | | ▶ details |
|
|
| #29 | | 106113 | | Rod end SCF 60 ES | | |  | | ▶ details |
|
|
| #30 | | 100637 (02902090) | | Rubber plate | L 40 x B 40 H 4 cm
SSL00166490 | |  | | ▶ details |
|
|
| #31 | | 103452 (01901156) | | Scraper blade with 9 blind holes 11.5mm |
SF00303022 | |  | | ▶ details |
|
|
| #32 | | 107765 (13902040) | | Screw connector VP 30, 1 1/2’ BSP | | |  | | ▶ details |
|
|
| #33 | | 107766 (13902031) | | Screw socket VP 9, 3/8’ BSP | | |  | | ▶ details |
|
|
| #34 | | 100903 (40200200) | | Screw-in fitting 8x1 | | |  | | ▶ details |
|
|
| #35 | | 106665 | | Shaft Ø50 x 174 mm |
HU00056120 | |  | | ▶ details |
|
|
| #36 | | 105960 (05901065) | | Sintered bronze collar bearing 30/38/46x25/4 G7r6 | | |  | | ▶ details |
|
|
| #37 | | 106551 | | SL 220 main plate | | |  | | ▶ details |
|
|
| #38 | | 107764 (13902061) | | Socket A 30; 1 1/2’ Viton | | |  | | ▶ details |
|
|
| #39 | | 104199 (50100200) | | Solenoid T 68 N | | |  | | ▶ details |
|
|
| #40 | | 107847 | | Spring hinge pin 100 x 20 mm | | |  | | ▶ details |
|
|
| #41 | | 107487 | | Stopper for lock SP00069914 | | |  | | ▶ details |
|
|
| #42 | | 105962 (10902605) | | Tapered roller bearing 30219U | | |  | | ▶ details |
|
|
| #43 | | 108088 | | Thrust washer made of PA6 | L 10 x B 7.1 H 5.5 cm
NN00162168 | |  | | ▶ details |
|
article number new (article number old) |