|
▲ () ▼ | ▲ : ▼ |
|
#1 | | 103463 | | Fixed coupling with internal thread C, 2’ | | | | | ▶ |
|
|
#2 | | 106047 | | Storz fixed coupling with 2 1/2’ female thread | | | | | ▶ |
|
|
#3 | | 102782 | | Storz fixed coupling with IG 3 | | | | | ▶ |
|
|
#4 | | 105911 (01904274) | | Socket 1 1/2‘’ sw | | | | | ▶ |
|
|
#5 | | 106040 | | Reduction 3‘ to 2’ socket galvanised | | | | | ▶ |
|
|
#6 | | 106041 | | Pipe bend 3’ female thread on both sides, 90° | | | | | ▶ |
|
|
#7 | | 106054 | | Pipe double nipple 1 ‘x 500 | | | | | ▶ |
|
|
#8 | | 106051 | | Pipe double nipple 3 ‘x 300 | | | | | ▶ |
|
|
#9 | | 105910 | | Pipe double nipple 2‘’ x 60 sw | | | | | ▶ |
|
|
#10 | | 107939 (60100241) | | Pipe housing for T-11A, aluminium ML-11A3-G03A-A01 | | | | | ▶ |
|
|
#11 | | 100587 (01904244) | | Pipe angle 1 1/2 90°, I/A thread verzinkt | | | | | ▶ |
|
|
#12 | | 100588 (01904245) | | Pipe angle 1 90° verzinkt | | | | | ▶ |
|
|
#13 | | 106056 | | Storz fixed coupling with AG 3" | | | | | ▶ |
|
|
#14 | | 106784 | | U-shaped steel tube | | | | | ▶ |
|
( ) |