|
▲ () ▼ | ▲ : ▼ |
|
#1 | | 106799 (60050085) | | Spidex clutch size 28 complete | | | | | ▶ |
|
|
#2 | | 101368 (60050060) | | Bowex coupling for MP 800-1300 | | | | | ▶ |
|
|
#3 | | 106420 (60050155) | | Centre sleeve (PA) for Bowex coupl. M38 | | | | | ▶ |
|
|
#4 | | 107998 (60050150) | | Centre sleeve (PA) for Bowex coupling M28 | | | | | ▶ |
|
|
#5 | | 107997 (60050160) | | Centre sleeve (PA) for Bowex coupling M42 | | | | | ▶ |
|
|
#6 | | 107999 (60050205) | | Hub for Bowex M38 B17 1:5 Ø16,85 | | | | | ▶ |
|
|
#7 | | 108016 (60050200) | | M28 hub | | | | | ▶ |
|
|
#8 | | 108000 (60050205) | | Hub with keyway Ø38H7 Nut DIN 6885/1-JS9 | | | | | ▶ |
|
|
#9 | | 108015 (60050210) | | Hub with M42 keyway | | | | | ▶ |
|
|
#10 | | 108031 | | Rotex 38 GG, hub with keyway | | | | | ▶ |
|
|
#11 | | 108032 | | Rotex 38 GG, hub with keyway | | | | | ▶ |
|
|
#12 | | 108030 | | Rotex 38 GG, spider | | | | | ▶ |
|
|
#13 | | 108028 | | Rotex 42 GG, hub with keyway | | | | | ▶ |
|
|
#14 | | 108029 | | Rotex 42 GG, Nabe mit Nut | | | | | ▶ |
|
|
#15 | | 108027 | | Rotex 42 GG, spider | | | | | ▶ |
|
|
#16 | | 101371 (60050230) | | Rotex coupling 42 GG 92° 1.0 Ø25 - 1A Ø48 | | | | | ▶ |
|
( ) |