▲ () ▼ | ▲ : ▼ |
|
#1 | | 1 Stück 101448 (60100841) | | Control block with additional P connection Compressor control block GT | | | | | ▶ |
|
|
#2 | | 1 Stück 102223 (60450770) | | Oil-air cooler 2015 K-2 Pass 230/400 V AC (for Gigant roller compactor) | 6 Kg | | | | ▶ |
|
|
#3 | | 1 Stück 106633 | | Cover for GT1750 tank 850 x 635 x 380 mm | (Zgnr. ER00024622) | | | | ▶ |
|
|
#4 | | 1 Stück 101364 (60050005) | | Aluminium pump carrier RV250/110/441 for 5,5 kW motor | 2 Kg | | | | ▶ |
|
|
#5 | | 1 Stück 106075 (50450013/B) | | Three-phase motor 5.5 KW, B5, IE3 1500 U/Min. 230/400 V | 35 Kg | | | | ▶ |
|
|
#6 | | 2 Stück 104039 (60350019/B) | | Pressure switch fixed to 150 bar | | | | | ▶ |
|
|
#7 | | 1 Stück 102192 (60350030) | | Pressure switch for ram return | | | | | ▶ |
|
|
#8 | | 1 Stück 106634 | | Hydraulic tank GT1750 850 x 635 x 380 mm | (Zgnr. ER00024622) | | | | ▶ |
|
|
#9 | | 1 Stück 101395 (60050587) | | Hydraulic gear pump Silence 14 ccm | 4 Kg | | | | ▶ |
|
|
#10 | | 1 Stück 101536 (60150103) | | Return filter KE 2741 cpl. with insert KE 2658 without vent filter | 0.3 Kg | | | | ▶ |
|
|
#11 | | 1 Stück 102218 (60450080) | | Float switch tank installation NT M20x1,5-TÖEL70-AL/MS-M3…-1K, L1 = 230 mm | | | | | ▶ |
|
|
#12 | | 1 Stück 106799 (60050085) | | Spidex clutch size 28 complete | | | | | ▶ |
|
|
#13 | | 107516 | | Stand Series MG AIR 2000K. 1 pair | | | | | ▶ |
|
( ) |