|
▲ () ▼ | ▲ : ▼ |
|
#1 | | 100732 (14906015) | | Rubber-metal buffer FORM A 75x25 mm. bds. thread M 12x37 | | | | | ▶ |
|
|
#2 | | 100731 (14906010) | | Gummipuffer D115 x 136 x M16 grub screw M 16 x 43 mm on one side | (Zgnr. KKA00213001) | | | | ▶ |
|
|
#3 | | 108808 | | Rubber-metal buffer 40 x 30 mm | | | | | ▶ |
|
|
#4 | | 108809 | | Rubber-metal buffer 70 x 45 mm | | | | | ▶ |
|
|
#5 | | 107501 (01906035) | | Rubber/bumpers | L= 40 cm | B= 5.2 cm H= 6 cm | | | | | ▶ |
|
|
#6 | | 100710 (11901005) | | Rubber buffer Ø100/25x40mm GT-TM,rubber buffer outer diameter 100 mm inner diameter 25 mm 40 mm thick | | | | | ▶ |
|
|
#7 | | 100650 (03901020) | | Ramming buffer | (Zgnr. KKA00164838) | | | | ▶ |
|
|
#8 | | 106196 (04901028) | | Ramming buffer 150x60x60 | | | | | ▶ |
|
|
#9 | | 107751 | | Pipe end cap 100 x 100 mm Stopper with louvre | | | | | ▶ |
|
( ) |