|
▲ () ▼ | ▲ : ▼ |
|
#1 | | 103571 (01902450) | | Grease nipple H 1, M 10 x 1 | | |  | | ▶ |
|
|
#2 | | 104721 (01902465) | | Grease nipple H 1, M 6 x 1 | | |  | | ▶ |
|
|
#3 | | 103452 (01901156) | | Scraper blade with 9 blind holes 11.5mm | (Zgnr. SF00303022) | |  | | ▶ |
|
|
#4 | | 108088 | | Thrust washer made of PA6 | L= 10 cm | B= 7.1 cm H= 5.5 cm | (Zgnr. NN00162168) | |  | | ▶ |
|
|
#5 | | 101540 (60150113) | | Cover for ventilation | | |  | | ▶ |
|
|
#6 | | 100593 (01904260) | | Document pouch for SPB | | |  | | ▶ |
|
|
#7 | | 107498 (25250090) | | Pressure spring D-291 3.20x40.00x190.00x8.50 | | |  | | ▶ |
|
|
#8 | | 107757 (01907013) | | Pressure spring for ratchet bolt | | |  | | ▶ |
|
|
#9 | | 107499 (05901095) | | Pressure spring Z-174I 3.20x23.20x158.00 | | |  | | ▶ |
|
|
#10 | | 100903 (40200200) | | Screw-in fitting 8x1 | | |  | | ▶ |
|
|
#11 | | 107847 | | Spring hinge pin 100 x 20 mm | | |  | | ▶ |
|
|
#12 | | 105836 (60150555) | | Filter clogging indicator mech. PIS 3084/2,2 | | |  | | ▶ |
|
|
#13 | | 106111 | | Rod end DGS 50 N | | |  | | ▶ |
|
|
#14 | | 106112 | | Rod end GF 60 DO | | |  | | ▶ |
|
|
#15 | | 106113 | | Rod end SCF 60 ES | | |  | | ▶ |
|
|
#16 | | 107240 (60251161) | | Plain bearing bush 130H8/140H8x59-0.2mm | (Zgnr. UE00109387) | |  | | ▶ |
|
|
#17 | | 105961 (14015059) | | Gleitlagerbuchse 140H8/150H8x59-0,2 | | |  | | ▶ |
|
|
#18 | | 100637 (02902090) | | Rubber plate | L= 40 cm | B= 40 cm H= 4 cm | (Zgnr. SSL00166490) | |  | | ▶ |
|
|
#19 | | 106551 | | SL 220 main plate | | |  | | ▶ |
|
|
#20 | | 102393 (01906010) | | Edge protection 0 130 | | |  | | ▶ |
|
|
#21 | | 105962 (10902605) | | Tapered roller bearing 30219U | | |  | | ▶ |
|
|
#22 | | 106122 | | Combination castor 4.063 | | |  | | ▶ |
|
|
#23 | | 106123 (01901140) | | Cam bearing KR 62 PP | | |  | | ▶ |
|
|
#24 | | 102321 (01907580) | | Bearing inserts SB 206 | | |  | | ▶ |
|
|
#25 | | 106119 | | Bearing inserts UC 207 | | |  | | ▶ |
|
|
#26 | | 104199 (50100200) | | Solenoid T 68 N | | |  | | ▶ |
|
|
#27 | | 107764 (13902061) | | Socket A 30; 1 1/2’ Viton | | |  | | ▶ |
|
|
#28 | | 106001 (50450310) | | Pinion MN2 Z18 D28 MOT160 | | |  | | ▶ |
|
|
#29 | | 107307 (01907454) | | disc made of bitumen cardboard | | |  | | ▶ |
|
|
#30 | | 107341 (01902470) | | Grease nipple H 1, M 8 x 1 | | |  | | ▶ |
|
|
#31 | | 107766 (13902031) | | Screw socket VP 9, 3/8’ BSP | | |  | | ▶ |
|
|
#32 | | 107765 (13902040) | | Screw connector VP 30, 1 1/2’ BSP | | |  | | ▶ |
|
|
#33 | | 105960 (05901065) | | Sintered bronze collar bearing 30/38/46x25/4 G7r6 | | |  | | ▶ |
|
|
#34 | | 106125 | | Clamping sleeve H210 | | |  | | ▶ |
|
|
#35 | | 106127 (05901010) | | Clamping sleeve H2311 | | |  | | ▶ |
|
|
#36 | | 106126 | | Clamping sleeve H311+50 | | |  | | ▶ |
|
|
#37 | | 106128 (10903151) | | Clamping sleeve H316 | | |  | | ▶ |
|
|
#38 | | 107487 | | Stopper for lock SP00069914 | | |  | | ▶ |
|
|
#39 | | 106658 (04901214) | | Connecting piece | L= 1.5 cm | B= 6 cm H= 188.5 cm | | |  | | ▶ |
|
|
#40 | | 106665 | | Shaft Ø50 x 174 mm | (Zgnr. HU00056120) | |  | | ▶ |
|
|
#41 | | 106141 | | Cylindrical roller bearing A 1005 30219 | | |  | | ▶ |
|
|
#42 | | 106140 | | Cylindrical roller bearing NU 309 E | | |  | | ▶ |
|
( ) |