|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
#1 | | 103463 | | Fixed coupling with internal thread C, 2’ | | |  | | ▶ details |
|
|
#2 | | 106047 | | Storz fixed coupling with 2 1/2’ female thread | | |  | | ▶ details |
|
|
#3 | | 102782 | | Storz fixed coupling with IG 3 | | |  | | ▶ details |
|
|
#4 | | 100587 (01904244) | | Pipe angle 1 1/2 90°, I/A thread verzinkt | | |  | | ▶ details |
|
|
#5 | | 100588 (01904245) | | Pipe angle 1 90° verzinkt | | |  | | ▶ details |
|
|
#6 | | 106041 | | Pipe bend 3’ female thread on both sides, 90° | | |  | | ▶ details |
|
|
#7 | | 106054 | | Pipe double nipple 1 ‘x 500 | | |  | | ▶ details |
|
|
#8 | | 105910 | | Pipe double nipple 2‘’ x 60 sw | | |  | | ▶ details |
|
|
#9 | | 106051 | | Pipe double nipple 3 ‘x 300 | | |  | | ▶ details |
|
|
#10 | | 107939 (60100241) | | Pipe housing for T-11A, aluminium ML-11A3-G03A-A01 | | |  | | ▶ details |
|
|
#11 | | 106040 | | Reduction 3‘ to 2’ socket galvanised | | |  | | ▶ details |
|
|
#12 | | 105911 (01904274) | | Socket 1 1/2‘’ sw | | |  | | ▶ details |
|
|
#13 | | 106056 | | Storz fixed coupling with AG 3" | | |  | | ▶ details |
|
|
#14 | | 106784 | | U-shaped steel tube | | |  | | ▶ details |
|
article number new (article number old) |