|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
#01 | | 100731 (14906010) | | grub screw D115 x 136 x M16 grub screw M 16 x 43 mm on one side | (Zgnr. KKA00213001) | |  | | ▶ details |
|
|
#02 | | 104128 (14901005) | | Locking device for PTO shaft | (Zgnr. ER00024431) | |  | | ▶ details |
|
|
#03 | | 104129 (14901000) | | Cardan shaft 70 x 430 mm, hardened and polished | (Zgnr. ER00057882) | |  | | ▶ details |
|
|
#04 | | 104143 (14903022) | | Joint cpl. roller carrier/pendulum arm | (Zgnr. ER000015.008 TCD) | |  | | ▶ details |
|
|
#05 | | 104171 (14902000) | | Boom / articulated mast complete | (Zgnr. ER00040100) | |  | | ▶ details |
|
|
#06 | | 105039 | | Hexagon head screw ISO 4017 M8x20 | | |  | | ▶ details |
|
|
#07 | | 105255 | | Countersunk screw ISO 10642 M8x16 | | |  | | ▶ details |
|
|
#08 | | 105401 | | Washer DIN 125 A 8.4 | | |  | | ▶ details |
|
|
#09 | | 105707 (14906503) | | Hose cover right for GT 1750 | (Zgnr. ER00024460) | |  | | ▶ details |
|
|
#10 | | 106535 | | Hexagon head screw ISO 4014 M10x30 | | |  | | ▶ details |
|
|
#11 | | 106560 (14902020) | | Top cover plate | (Zgnr. ER 000015.006 TCD) | |  | | ▶ details |
|
|
#12 | | 106561 (14902042) | | Hinge bracket extension arm towards the floor support | 45.5 Kg (Zgnr. ER00040122) | |  | | ▶ details |
|
|
#13 | | 106562 (14906502) | | Hose cover left for GT 1750 | (Zgnr. ER00024477) | |  | | ▶ details |
|
|
#14 | | 106629 | | Hexagon head screw ISO 4017 M24x20 | | |  | | ▶ details |
|
|
#15 | | 107064 (14906012) | | Stop with hole for parabolic spring | 23.3 Kg (Zgnr. ER00024479) | |  | | ▶ details |
|
|
#16 | | 107223 (14906090) | | Box for automatic lubrication bush painted in RAL 7016 | (Zgnr. ER00024377) | |  | | ▶ details |
|
|
#17 | | 107224 (14902030) | | Jointed boom towards the roller carrier | (Zgnr. ER00040133) | |  | | ▶ details |
|
|
#18 | | 107225 (60300170) | | Pipe clamp SP 325 PP-DP-AS | | |  | | ▶ details |
|
article number new (article number old) |