|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
#01 | | 107501 (01906035) | | Rubber/bumpers | L= 40 cm | B= 5.2 cm H= 6 cm | | |  | | ▶ details |
|
|
#02 | | 100732 (14906015) | | Rubber-metal buffer FORM A 75x25 mm. bds. thread M 12x37 | | |  | | ▶ details |
|
|
#03 | | 108809 | | Rubber-metal buffer 70 x 45 mm | | |  | | ▶ details |
|
|
#04 | | 108808 | | Rubber-metal buffer 40 x 30 mm | | |  | | ▶ details |
|
|
#05 | | 102812 (02902055) | | Rubber strip without insert 200 x 5 mm | | |  | | ▶ details |
|
|
#06 | | 100710 (11901005) | | Rubber buffer Ø100/25x40mm GT-TM,rubber buffer outer diameter 100 mm inner diameter 25 mm 40 mm thick | | |  | | ▶ details |
|
|
#07 | | 106196 (04901028) | | Ramming buffer 150x60x60 | | |  | | ▶ details |
|
|
#08 | | 100650 (03901020) | | Ramming buffer | (Zgnr. KKA00164838) | |  | | ▶ details |
|
|
#09 | | 107751 | | Pipe end cap 100 x 100 mm Stopper with louvre | | |  | | ▶ details |
|
|
#10 | | 103890 (50450380) | | Oscillating metal buffer 60 for parallel shaft geared motor FDAD101-A100LA4 | | |  | | ▶ details |
|
|
#11 | | 100731 (14906010) | | grub screw D115 x 136 x M16 grub screw M 16 x 43 mm on one side | (Zgnr. KKA00213001) | |  | | ▶ details |
|
article number new (article number old) |