|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
| #01 | | 107939 (60100241) | | Pipe housing for T-11A, aluminium ML-11A3-G03A-A01 | | |  | | ▶ details |
|
|
| #02 | | 106784 | | U-shaped steel tube | | |  | | ▶ details |
|
|
| #03 | | 106056 | | Storz fixed coupling with AG 3" | | |  | | ▶ details |
|
|
| #04 | | 106054 | | Pipe double nipple 1 ‘x 500 | | |  | | ▶ details |
|
|
| #05 | | 106051 | | Pipe double nipple 3 ‘x 300 | | |  | | ▶ details |
|
|
| #06 | | 106047 | | Storz fixed coupling with 2 1/2’ female thread | | |  | | ▶ details |
|
|
| #07 | | 106041 | | Pipe bend 3’ female thread on both sides, 90° | | |  | | ▶ details |
|
|
| #08 | | 106040 | | Reduction 3‘ to 2’ socket galvanised | | |  | | ▶ details |
|
|
| #09 | | 105911 (01904274) | | Socket 1 1/2‘’ sw | | |  | | ▶ details |
|
|
| #10 | | 105910 | | Pipe double nipple 2‘’ x 60 sw | | |  | | ▶ details |
|
|
| #11 | | 103463 | | Fixed coupling with internal thread C, 2’ | | |  | | ▶ details |
|
|
| #12 | | 102782 | | Storz fixed coupling with IG 3 | | |  | | ▶ details |
|
|
| #13 | | 101779 (60230030) | | Hydraulic pipe set SPB SEL | | |  | | ▶ details |
|
|
| #14 | | 100588 (01904245) | | Pipe angle 1 90° verzinkt | | |  | | ▶ details |
|
|
| #15 | | 100587 (01904244) | | Pipe angle 1 1/2 90°, I/A thread verzinkt | | |  | | ▶ details |
|
article number new (article number old) |